Test Results for Sire Index Analysis
METHODS FOR SIRE EVALUATION:-
******************************
1... DBAR
2... HA+(DBAR-CD)
3... HA+Q(DBAR-HA)
4... HA+Q(DBAR-CD)
5... HA+R(DBAR-CD)
6... HA+2*R(DBAR-CD)
7... 2DABR-MBAR
8... DBAR-H(MBAR-HA)/2
9... DBAR+DE-ME
10... HA+Q(DBAR-MBAR)
11... HA+Q(DBAR-CD-H(MBAR-CM)/2)
12... HA+R(DBAR-CD-H(MBAR-CM)/1)
13... HA+R(DBAR-CD)-H(MBAR-CM)/2
DE=SQRT(DBAR*HA)
ME=SQRT(MBAR*DAMS HERD AV.)
Q=2*N(I)*H/(4+(N(I)-1)*H)
R=N(I)/(N(I)+12)
VALUES FOR INMICES FROM DIFFERENT METHODS OF SIRE EVA'LUATION
SIIRE NO. 1 2 3 4 5 6 7 8 8 10 11 12 13
----------------------------------------------------------------------------------------------------------------------------------
MUE= 3915.94 3348.71 heritability= 0.2000
1 12 3775.58 3733.48 3807.28 3774.68 3824.71 3733.48 4207.17 3832.78 4274.35 4250.07 3775.15 3825.01 3825.32
2 12 4145.83 4214.80 4093.92 4147.32 4065.37 4214.80 4877.67 4196.03 4793.88 4482.52 4140.72 4061.11 4056.86
3 7 3378.71 3295.15 3626.67 3581.67 3687.23 3458.51 3901.43 3484.71 3923.58 4197.40 3612.32 3708.20 3744.15
4 6 3663.67 3630.76 3794.85 3779.06 3820.88 3725.82 4143.33 3736.86 4186.05 4146.18 3787.99 3827.09 3839.50
5 5 3455.80 3406.85 3724.22 3703.82 3766.21 3616.48 3456.60 3501.89 3733.04 3916.28 3698.92 3762.75 3754.45
6 5 4683.80 4765.49 4235.88 4269.92 4165.81 4415.67 5560.60 4694.69 5395.99 4281.28 4248.79 4150.89 4115.10
7 5 4448.20 4504.82 4137.72 4161.31 4089.14 4262.34 5375.40 4487.69 5188.02 4302.28 4153.36 4083.53 4070.07
STOP